Poythress Deeds, Darvills USGS Quadrant Dinwiddie County, Virgina
DeedMapper estimated geographic location of land holding in Dinwiddie County, Virginia (See Details). Source: DeedMapper Data Pool Index for Dinwiddie County, Virginia. This plot is limited to patents in the data pool granted to Poythress — additional holdings likely exit. Use is permitted for non-commercial purposes. Consult DeedMapper for more information about maps and the methodology used to determine approximate property locations. This deed map is specific to the USGS Darvills map quadrant where the majority of the Poythress lands included in the Deed Mapper dataset are located in Dinwiddie County, Virginia.
County Origins: First Patent was in 1653 in Charles City County. In 1702 Prince George Co. was formed from Charles City County. In 1752 Dinwiddie Co. was formed from Prince George Co.
Deed Sources: VBP (Virginia Patent Book)
Below is the general description for these properties shown above.
| Item | Date | From | To | Property | Area | Consideration | Reference Source | Type |
|---|---|---|---|---|---|---|---|---|
| 4 | 22 Sep 1739 | Francis Poythress, Gentleman | 3887a PGCo. on the North side of Butterwood Swamp | 3526.2a | £16.S10 | VPB 18 p420-421 | patent | |
| 7 | 9 Jul 1724 | Hugh Drysdale | William Poythris of Prince George Co. | 206a on both Sides of the Ready Br. of Butterwood Sw. in the County aforesaid | 206.3a | 25 Shill. | VPB 12 p68 | patent |
| 8 | 9 Jul 1724 | Hugh Drysdale | Capt. Francis Poythris of Prince George Co. | 387a on the Upper or Wet Side of Butterwood Sw. | 353.8a | 40 Shill. | VPB 12 p68 | patent |
| 9 | 1 Jun 1741 | Majr. William Poythress | 200a Prince George County | VPB 19 p983 | patent | |||
| 10 | 3 Aug 1752 | William Poythress | 531a DNCo. on the S side of Butterwood Sw. | 547.1a | VPB 31 p171 | patent | ||
| 12 | 20 Jun 1733 | William Poythris of Prince George Co. Gent. | 1024a in the Co. aforesaid on the S side of Tommaheton Swamp | 807.7a | £5.S5 | VPB 15 p39 | patent | |
| 13 | 1 Jun 1741 | William Poythress, Gentleman | 1572a PGCo upon the upper side of Tommaheton Swamp | 1336.1a | 55Sh. | VPB 19 p950-951 | patent | |
| 14 | 20 Jun 1733 | Thomas Poythris of PGCo | 400a sd Co. on the Lower or N side of Tommaheton Swamp | 534.1a | 40sh. | VPB 15 p59 | patent | |
| 15 | 20 Jun 1733 | William Poythris of Prince George Co. | 381a PGCO on the S side of Butterwood Swamp | 372.6a | 40 Shillings | VPB 15 p61-62 | patent | |
| 16 | 27 Feb 1734/35 | Joshua Poythress of Prince George County Gent. | 382a in the County aforesaid on the South side of Tommahitton Swamp | 360.9a | 40 Shillings | VPB 15 p437-438 | patent | |
| 17 | 24 Mar 1734/35 | William Poythress Gent. | 400a being near Sappone Chappel adjoyning Robert Bollings Line in Prince George County | 356.3a | 40 Shillings | VPB 15 p461-462 | patent | |
| 20 | 20 Sep 1745 | John Poythress junior | 844a PGC on the N side of Tomahitton Swamp | £3 – | VPB 22 p496-498 | patent | ||
| 21 | 22 Sep 1739 | Francis Poythress | 400a PGCo | 406.7a | 40Sh. | VPB 18 p366 | patent | |
| 37 | 20 Aug 1745 | William Gooch, Lt. Governor | Charles Poythress | 300a on the lower side of the Oldfield Branch of Butterwood | 298.1a | 30Sh. | VPB 22 p420/422 | Patent |
| 42 | 29 May 1780 | Peter Poythress | Nearly 13 Acres by Survey Bearing Date the 24th Day of Nov | 8.55a | Ancient Composition of 5 Shillings Sterling | CGB A p328-329 | grant | |
| 48 | 5 Aug 1751 | Lewis Burwell | Peter Poythress | 324a PGCo. on the South Side of Butterwood Swamp | 327.4a | 35 Shill. | VPB 29 p509-510 | patent |
| 50 | 28 Sep 1728 | Robert Poythris of PGCo. | 291a on the lower Side of Butterwood Swamp | 263.7a | 30 Shill. | VPB 13 p377 | patent | |
| 52 | 20 Jun 1733 | William Poythris of PGCo. | 297a in the Co. afsd on both sides of reedy Br. of Butterwood Swamp Adjoining his Old Land | 316.4a | 30 Shill. | VPB 15 p47 | patent |
PDF Document with the property descriptions used by the deed mappers to place the Poythress properties. These placements are best approximations and subject to transcription error or misalignments due to survey errors, etc.