Methodist Mecklenburg Circuit Congregations Database, Mecklenburg, VA circa 1835 – 1876
| SEQ # | Page | SURNAME | FIRST NAME | M/S/W | CHURCH CLASS | NOTES |
|---|---|---|---|---|---|---|
| 1 | Cover | Rose | Headley Howard | 1934 | Cannan Church | |
| 2 | Cover | Church Book for Mecklenburg Circuit Commencing 1833 | ||||
| 4 | 1 | Index | 1833 | Index | ||
| 5 | 1 | Antioch | page 27 | 1833 | ||
| 6 | 1 | Boydton | page 21 | 1833 | ||
| 7 | 1 | Concord | page 23 | 1833 | ||
| 8 | 1 | Davises | page 25 | 1833 | ||
| 9 | 1 | Easters | page 22 | 1833 | ||
| 10 | 1 | El Bethel | page 33 | 1833 | ||
| 11 | 1 | Gilgal | page 28 | 1833 | ||
| 12 | 1 | Hebron | page 27 | 1833 | ||
| 13 | 1 | Lombardy Grove | page 18 | 1833 | ||
| 14 | 1 | Oak Grove | page 32 | 1833 | ||
| 15 | 1 | Old Church | page 26 | 1833 | ||
| 16 | 1 | Prospet | page 28 | 1833 | ||
| 17 | 1 | Providence | page 29 | 1833 | ||
| 18 | 1 | Rehoboth | page 25 | 1833 | ||
| 19 | 1 | Ridge Grove | page 34 | 1833 | ||
| 20 | 1 | Shanon | page 17 | 1833 | ||
| 21 | 1 | Sardis | page 26 | 1833 | ||
| 22 | 1 | Salem | page 35 | 1833 | ||
| 23 | 1 | Spring Hill | page 30 | 1833 | ||
| 24 | 1 | South Hill | page 34 | 1833 | ||
| 25 | 1 | Zion | page 16 | 1833 | ||
| 26 | 1 | Taylors | page 20 | 1833 | ||
| 27 | 1 | Providence | page 124 | 1851 | ||
| 28 | 1 | South Hill | page 127 | 1851 | ||
| 29 | 1 | Ridge Grove | page 129 | 1851 | ||
| 30 | 1 | El Bethel | page 130 | 1851 | ||
| 31 | 1 | Zion | page 133 | 1851 | ||
| 32 | 1 | Salem | page 141 | 1851 | ||
| 33 | 1 | Kings Woods | page 143 | 1851 | ||
| 34 | 1 | Sardis | page 144 | 1851 | ||
| 35 | 1 | Rehoboth | page 147 | 1851 | ||
| 36 | 1 | Prospect | page 150 | 1851 | ||
| 37 | 1 | Rock Church | page 136 | 1851 | ||
| 38 | 1 | Tabernacle | page 149 | 1851 | ||
| 39 | 1 | Bethany | page 138 | 1851 | ||
| 40 | 1 | Canaan Church | page 139 | 1851 | ||
| 41 | 2 | Leigh | Joshua A.P. | 1834 | ||
| 42 | 2 | Pearce | Samuel H. | 1834 | ||
| 43 | 3 | Draft of a Church | ||||
| 44 | 4 | Draft of a Church | ||||
| 45 | Building Churches | |||||
| 47 | Index | Antioch Church | 27 | 1833 | ||
| 48 | Index | Boydton Church | 21 | 1833 | ||
| 49 | Index | Concord Church | 23 | 1833 | ||
| 50 | Index | Davison Church | 25 | 1833 | ||
| 51 | Index | Easters Church | 22 | 1833 | ||
| 52 | Index | El Bethel Church | 33 | 1833 | ||
| 53 | Index | Gilgal Church | 28 | 1833 | ||
| 54 | Index | Hebron Church | 27 | 1833 | ||
| 55 | Index | Lombardy Grove Church | 18 | 1833 | ||
| 56 | Index | Oak Grove Church | 32 | 1833 | ||
| 57 | Index | Old Church | 20 | 1833 | ||
| 58 | Index | Prospect Church | 28 | 1833 | ||
| 59 | Index | Providence Church | 27 | 1833 | ||
| 60 | Index | Rehoboth Church | 25 | 1833 | ||
| 61 | Index | Ricge Grove Church | 34 | 1833 | ||
| 62 | Index | Sharon Church | 17 | 1833 | ||
| 63 | Index | Sardis Church | 26 | 1833 | ||
| 64 | Index | Salem Church | 35 | 1833 | ||
| 65 | Index | Spring Hill Chuch | 30 | 1833 | ||
| 66 | Index | South Hill Church | 34 | 1833 | ||
| 67 | Index | Zion Church | 16 | 1833 | ||
| 68 | Index | Taylors Church | 20 | 1833 | ||
| 69 | Circuit Plan | 14 | ||||
| 70 | Circuit Plan | 14 | ||||
| 72 | Preaching places | |||||
| 73 | 14 | Holmes | James | Zion | Class Leader | |
| 74 | 14 | Harris | James | Lombardy Grove | Class Leader | |
| 75 | 14 | Young | John | Shanon | Class Leader | |
| 76 | 14 | Baird | Charles W. | Shanon | Exhortor | |
| 77 | 14 | Green | William H. | Taylors | Class Leader | |
| 78 | 14 | Jones | George | Boydton | Class Leader | |
| 79 | 14 | Jones | James | Easters | Class Leader | |
| 80 | 14 | Dance | Stephen | Concord | Class Leader | |
| 81 | 14 | Dance | Stephen | Rehoboth | Class Leader | |
| 82 | 14 | Dance | Stephen | Daviser | Class Leader | |
| 83 | 14 | Reeks | Thomas | Old Church | Class Leader | |
| 84 | 14 | Elliott | J.B. | Sardis | Class Leader | |
| 85 | 14 | Redds | H.T. | Hebron | Class Leader | |
| 86 | 14 | Rudder | E.P. | Antioch | Class Leader | |
| 87 | 14 | Spencer | John | Prospect | Class Leader | |
| 88 | 14 | Spencer | John | Gilgal | Class Leader | |
| 89 | 14 | Hutchinson | A.W. | Providence | Class Leader | |
| 90 | 14 | Jefferson | Samuel G. | Spring Hill | Class Leader | |
| 91 | 14 | Arnold | John | Oak Grove | Class Leader | |
| 92 | 14 | Curtis | Z. | El Bethel | Class Leader | |
| 93 | 14 | Ogburn | Charles H. | Ridge Grove | Class Leader | |
| 94 | 14 | Ogburn | Charles, Rev. | South Hill | Class Leader | |
| 95 | 14 | Fennell | Benjamin | Salem | Class Leader | |
| 96 | 14 | Johnson | J. | Old Bethel | Class Leader | |
| 97 | 14 | Walker | Countiss R. | Old Bethel | Class Leader | |
| 98 | 14 | Ogburn | Charles | Shanon | Class Leader | |
| 99 | 15 | Holmes | Isaac | Zion | Steward | |
| 100 | 15 | Holmes | James | Zion | Lodging Place | |
| 101 | 15 | Baird | Charles W. | Lombardy Grove | Lodging Place | |
| 102 | 15 | Young | John | Shanon | Steward and Lodging Place | |
| 103 | 15 | Green | William H. | Taylors | Lodging Place | |
| 104 | 15 | Jones | George | Boydton | Steward | |
| 105 | 15 | Leigh | H.J. | Boydton | Lodging Place | |
| 106 | 15 | Jones | George | Boydton | Steward | |
| 107 | 15 | Stegalls | Peter | Easters | Lodging Place | |
| 108 | 15 | Walker | Allen | Concord | Lodging Place | |
| 109 | 15 | Smith | Joshua, Dr. | Concord | Lodging Place | |
| 110 | 15 | Dance | Stephen | Concord | Lodging Place | |
| 111 | 15 | Keetons | Captain | Rehoboth | Lodging Place | |
| 112 | 15 | Oliver | John G. | Davis | Lodging Place | |
| 113 | 15 | Goode | Mac | Old Church | Lodging Place | |
| 114 | 15 | Reeks | Thomas | Old Church | Steward | |
| 115 | 15 | Riolds? | H.T. | Sardis | Steward | |
| 116 | 15 | Spencer | John | Prospect | Steward | |
| 117 | 15 | Redots | Henry T. | Hebron | Steward and Lodging Place | |
| 118 | 15 | Booth | Mr. | Hebron | Lodging Place | |
| 119 | 15 | Rudder? | Eppras | Antioch | Lodging Place | |
| 120 | 15 | Marshall | John | Prospect | Lodging Place | |
| 121 | 15 | Brames | Mr. | Gilgal | Lodging Place | |
| 122 | 15 | Jefferson | Samuel | Spring Hill | Steward and Lodging Place | |
| 123 | 15 | Doley | Mary | Oak Grove | Lodging Place | |
| 124 | 15 | Curtis | Z. | El Bethel | Lodging Place | |
| 125 | 15 | Ogburn | Charles | High Grove | Lodging Place | |
| 126 | 15 | McAden | James | South Hill | Lodging Place | |
| 127 | 15 | Fennell | Benjamin | Salem | Lodging Place | |
| 128 | 16 | Holmes | James | S | Zion Class | Class Leader |
| 129 | 16 | Holmes | Isaac | M | Zion Class | Class Leader |
| 130 | 16 | Hammons | Samuel | M | Zion Class | |
| 131 | 16 | Holmes | Jack P. | M | Zion Class | |
| 132 | 16 | Simmons | John | M | Zion Class | |
| 133 | 16 | Jones | William C. | S | Zion Class | |
| 134 | 16 | Jones | Isaac H. | M | Zion Class | |
| 135 | 16 | Jones | Samuel H. | M | Zion Class | |
| 136 | 16 | Davis | Peter | M | Zion Class | |
| 137 | 16 | Crow | Samuel S. | M | Zion Class | |
| 138 | 16 | Farres? | Dabney | M | Zion Class | |
| 139 | 16 | Holmes | Benjamin H. | M | Zion Class | |
| 140 | 16 | Dortch | Alexander | M | Zion Class | |
| 141 | 16 | Reeks | Benjamin | M | Zion Class | |
| 142 | 16 | Gill | Matthew C. | M | Zion Class | |
| 143 | 16 | Simmons | Samuel, Jr. | M | Zion Class | |
| 144 | 16 | Holmes | William F.M. | S | Zion Class | |
| 145 | 16 | Farrar | Pettis | M | Zion Class | |
| 146 | 16 | Rancy | Peter | M | Zion Class | |
| 147 | 16 | Holmes | Henrietta | M | Zion Class | |
| 148 | 16 | Pool | Elisabeth | S | Zion Class | |
| 149 | 16 | Simmons | Mary | M | Zion Class | |
| 150 | 16 | Simmons | Elisabeth G. | S | Zion Class | |
| 151 | 16 | Simmons | Betsy | M | Zion Class | |
| 152 | 16 | Davis | Sally A. | S | Zion Class | |
| 153 | 16 | Holmes | Rebecca | M | Zion Class | |
| 154 | 16 | Holmes | Susan | W | Zion Class | |
| 155 | 16 | Holmes | Lucy B. | S | Zion Class | |
| 156 | 16 | Vaughan | Nancy | S | Zion Class | |
| 157 | 16 | Jones | Mary R. | M | Zion Class | |
| 158 | 16 | Eubank | Elizabeth P. | S | Zion Class | |
| 159 | 16 | Davis | Henrietta | M | Zion Class | |
| 160 | 17 | Jackson | Marsha | M | Zion Class | |
| 161 | 17 | Davis | Rebecca M. | S | Zion Class | |
| 162 | 17 | Davis | Mary | S | Zion Class | |
| 163 | 17 | Lett | Polly | M | Zion Class | |
| 164 | 17 | Gill | Nancy W. | M | Zion Class | |
| 165 | 17 | Crow | Nancy G. | M | Zion Class | |
| 166 | 17 | Farrar | Elizabeth | M | Zion Class | |
| 167 | 17 | Holmes | Elizabeth | M | Zion Class | |
| 168 | 17 | Dortch | Mary J. | M | Zion Class | |
| 169 | 17 | Reeds | Lucy | M | Zion Class | |
| 170 | 17 | Sydner | Polly | M | Zion Class | |
| 171 | 17 | Simmons | Nancy | M | Zion Class | |
| 172 | 17 | Lett | Mary | M | Zion Class | |
| 173 | 17 | Simmons | Angelina E. | S | Zion Class | |
| 174 | 17 | Farrar | Martha G. | M | Zion Class | |
| 175 | 17 | Simmons | Ann F. | M | Zion Class | |
| 176 | 17 | Powers | Elizabeth | S | Zion Class | |
| 177 | 17 | Powers | Jane | S | Zion Class | |
| 178 | 17 | Parish | Mary | M | Zion Class | Removed to Pitsylvania |
| 179 | 17 | White | Wilmoth | S | Zion Class | |
| 180 | 17 | Reeks | Sophia | S | Zion Class | |
| 181 | 17 | Rancy | Julia C. | M | Zion Class | |
| 182 | 17 | Jones | Elizabeth B. | S | Zion Class | |
| 183 | 17 | Jones | Nancy H. | S | Zion Class | |
| 184 | 17 | Jeffrey (colored) | Zion Class | |||
| 185 | 17 | George (colored) | Zion Class | |||
| 186 | 17 | Sylva (colored) | Zion Class | |||
| 187 | 17 | Edy (colored) | Zion Class | |||
| 188 | 17 | Cloe (colored) | Zion Class | |||
| 189 | 17 | Lizza (colored) | Zion Class | |||
| 190 | 18 | Harris | James | M | Lombardy Grove Class | Class Leader |
| 191 | 18 | Jones | Jack H. | M | Lombardy Grove Class | |
| 192 | 18 | Jones | Maria | M | Lombardy Grove Class | |
| 193 | 18 | Baskerville | Mary | W | Lombardy Grove Class | |
| 194 | 18 | King | Rebecca | M | Lombardy Grove Class | |
| 195 | 18 | Crowder | Eliza | M | Lombardy Grove Class | |
| 196 | 18 | Cliborne | Rebecca | ? | Lombardy Grove Class | |
| 197 | 18 | King | Mary | S | Lombardy Grove Class | |
| 198 | 18 | Farrar | Mary | S | Lombardy Grove Class | |
| 199 | 18 | Crowder | Rebecca | S | Lombardy Grove Class | |
| 200 | 18 | Handsend | Harriet | M | Lombardy Grove Class | |
| 201 | 18 | Turner | John F. | M | Lombardy Grove Class | Deceased?? |
| 202 | 18 | Dortch | Nancy F. | M | Lombardy Grove Class | |
| 203 | 18 | Turner | Judith | M | Lombardy Grove Class | |
| 204 | 18 | Crowder | Susan | S | Lombardy Grove Class | |
| 205 | 19 | Young | John | M | Sharon Class | Class Leader |
| 206 | 19 | Baird | Charles W. | M | Sharon Class | |
| 207 | 19 | Holloway | William | W | Sharon Class | |
| 208 | 19 | Farmer | Samuel | M | Sharon Class | |
| 209 | 19 | Davis | Adam O. | S | Sharon Class | |
| 210 | 19 | Young | Dionition? | M | Sharon Class | |
| 211 | 19 | King | Mary | S | Sharon Class | |
| 212 | 19 | Mills | Elizabeth | S | Sharon Class | |
| 213 | 19 | Brame | Mary | S | Sharon Class | |
| 214 | 19 | Baird | Mary A. | M | Sharon Class | |
| 215 | 19 | Hatchell | Elisabeth | S | Sharon Class | |
| 216 | 19 | Hatchell | Francis | S | Sharon Class | |
| 217 | 19 | Morgan | Elizabeth | S | Sharon Class | |
| 218 | 19 | Farrar | Lucy | M | Sharon Class | |
| 219 | 19 | Baird | Mary A.C. | S | Sharon Class | |
| 220 | 19 | Holloway | Jane | S | Sharon Class | |
| 221 | 19 | Pulley | Mary B. | M | Sharon Class | |
| 222 | 20 | Green | William H. | S | Taylors Class | Class Leader |
| 223 | 20 | Totty? Tolly??????? | Thomas | M | Taylors Class | |
| 224 | 20 | Field | Thomas A. | M | Taylors Class | |
| 225 | 20 | Bugg | Jacob | M | Taylors Class | |
| 226 | 20 | Manning | James M. | M | Taylors Class | |
| 227 | 20 | Cox | James | M | Taylors Class | |
| 228 | 20 | Bugg | Samuel F. | M | Taylors Class | |
| 229 | 20 | Noel | Fielding | M | Taylors Class | |
| 230 | 20 | Bennett | Mary | M | Taylors Class | |
| 231 | 20 | Williard | Barbara | M | Taylors Class | |
| 232 | 20 | Fotly? | Frances | M | Taylors Class | |
| 233 | 20 | Burnette | Sally H. | S | Taylors Class | |
| 234 | 20 | Stone | Susan | S | Taylors Class | |
| 235 | 20 | Towler | Rebecca | S | Taylors Class | |
| 236 | 20 | Talley | Margaret | M | Taylors Class | |
| 237 | 20 | Noel | Frances A. | M | Taylors Class | |
| 238 | 20 | Bugg | Rebecca P. | M | Taylors Class | |
| 239 | 20 | Maning | Elizabeth P. | M | Taylors Class | |
| 240 | 20 | Hatchell | Nancy | M | Taylors Class | |
| 241 | 20 | Tucker | Charlotte | S | Taylors Class | |
| 242 | 20 | Burnette | Happy P. | S | Taylors Class | |
| 243 | 20 | Burnette | Harriet | S | Taylors Class | |
| 244 | 20 | Winkler | Joanna? | S | Taylors Class | |
| 245 | 20 | Henry (colored) | Taylors Class | |||
| 246 | 20 | Joe (colored) | Taylors Class | |||
| 247 | 20 | Patty (colored) | Taylors Class | |||
| 248 | 21 | Jones | George | M | Boydton Class | Class Leader |
| 249 | 21 | Manning | Hilliard J. | S | Boydton Class | Class Leader |
| 250 | 21 | Harman | Daniel | M | Boydton Class | |
| 251 | 21 | Dickenson | James | M | Boydton Class | |
| 252 | 21 | Moody | Archer A. | M | Boydton Class | |
| 253 | 21 | Venable | Jacob | M | Boydton Class | |
| 254 | 21 | Galivan | William | S | Boydton Class | |
| 255 | 21 | Winkler | Alfred C. | S | Boydton Class | |
| 256 | 21 | Beauford | John R. | M | Boydton Class | |
| 257 | 21 | Hicks | Benjamin J. | S | Boydton Class | |
| 258 | 21 | Dugger | James B. | M | Boydton Class | |
| 259 | 21 | Simmons | Dennis D. | S | Boydton Class | |
| 260 | 21 | Hudson | Roan | M | Boydton Class | |
| 261 | 21 | Dickenson | Rebecca | M | Boydton Class | |
| 262 | 21 | Moody | Joanna | M | Boydton Class | |
| 263 | 21 | Jones | Anna | M | Boydton Class | |
| 264 | 21 | Jones | Martha | S | Boydton Class | |
| 265 | 21 | Jones | Jane F. | S | Boydton Class | |
| 266 | 21 | Jones | Harriet G. | S | Boydton Class | |
| 267 | 21 | Jones | Mary | S | Boydton Class | |
| 268 | 21 | Lea | Mary | M | Boydton Class | |
| 269 | 21 | Hurse? | Susan | M | Boydton Class | |
| 270 | 21 | Bragg | Mary | M | Boydton Class | |
| 271 | 21 | Johnson | Lucy | M | Boydton Class | |
| 272 | 21 | Allan | Jane | S | Boydton Class | |
| 273 | 21 | Boyd | Christiana | S | Boydton Class | |
| 274 | 21 | Harman | Lucy | M | Boydton Class | |
| 275 | 21 | Hudson | Martha | S | Boydton Class | |
| 276 | 21 | Rancy | Martha | S | Boydton Class | |
| 277 | 21 | Roberson | Hanah C. | M | Boydton Class | |
| 278 | 21 | Venable | Nancy | M | Boydton Class | |
| 279 | 21 | Allen | Mary | S | Boydton Class | |
| 280 | 21 | Leigh | Mary J. | M | Boydton Class | |
| 281 | 21 | Manning | S. Thomas | M | Boydton Class | |
| 282 | 21 | Manning | Eliz A. | M | Boydton Class | |
| 283 | 21 | Bonn | Reuben | ? | Boydton Class | |
| 284 | 22 | Jones | James | M | Easters Class | Class Leader |
| 285 | 22 | Hutcherson | Joseph | M | Easters Class | |
| 286 | 22 | Stegal?????????? | Peter | M | Easters Class | Deceased |
| 287 | 22 | Brown | Rebecca | M | Easters Class | |
| 288 | 22 | Stegale | James | S | Easters Class | |
| 289 | 22 | Oliver | Martha | M | Easters Class | |
| 290 | 22 | Burton | Gatrey? C. | W | Easters Class | |
| 291 | 22 | Terry | Mary | M | Easters Class | |
| 292 | 22 | Terry | Martha | S | Easters Class | |
| 293 | 22 | Hutcheson | Mary C. | M | Easters Class | |
| 294 | 22 | Hicks | Fanny | M | Easters Class | |
| 295 | 22 | Hicks | Martha | S | Easters Class | |
| 296 | 22 | Stegal | Lucy | M | Easters Class | |
| 297 | 22 | Hudson | Louisa | M | Easters Class | |
| 298 | 22 | Moss | Elizabeth | M | Easters Class | |
| 299 | 22 | Dodson | Rebecca | S | Easters Class | |
| 300 | 22 | Burton | Anthana | M | Easters Class | |
| 301 | 22 | Hudson | Eliza | M | Easters Class | |
| 302 | 22 | Eubank | Mary | S | Easters Class | |
| 303 | 22 | Eubank | Eliza | M | Easters Class | |
| 304 | 22 | Puryear | Elizabeth F. | S | Easters Class | |
| 305 | 22 | Puryear | Eliza J. | M | Easters Class | |
| 306 | 22 | Clark | Lucy | S | Easters Class | |
| 307 | 22 | Crowder | Elizabeth | S | Easters Class | |
| 308 | 22 | Rogers | Sarah | S | Easters Class | |
| 309 | 22 | Mills | Sarah | S | Easters Class | |
| 310 | 22 | Coleman | Lucy | M | Easters Class | |
| 311 | 22 | Rowlett | Sarah Ann | S | Easters Class | |
| 312 | 22 | Hutcherson | Mary C. | M | Easters Class | |
| 313 | 22 | Hutcherson | Caroline E. | S | Easters Class | |
| 314 | 22 | Moss | Lucy Ann | M | Easters Class | |
| 315 | 22 | Burton | Martha M. | S | Easters Class | |
| 316 | 22 | Hicks | Eliza | S | Easters Class | |
| 317 | 22 | Puryear | Patsey | M | Easters Class | |
| 318 | 23 | Dance | Stephen | M | Concord Class | Class Leader |
| 319 | 23 | Hardy | Robert C. | M | Concord Class | |
| 320 | 23 | Walker | Charles P. | M | Concord Class | |
| 321 | 23 | Vaughn | Henry T. | M | Concord Class | |
| 322 | 23 | Coleman | Clexious? | M | Concord Class | |
| 323 | 23 | Ryland | William | M | Concord Class | |
| 324 | 23 | Walker | Allen | M | Concord Class | |
| 325 | 23 | Oliver | John G. | S | Concord Class | |
| 326 | 23 | Hays | Archer A. | S | Concord Class | |
| 327 | 23 | Dance | Martha | M | Concord Class | |
| 328 | 23 | Greer | Caroline | S | Concord Class | |
| 329 | 23 | Greer | Nancy | M | Concord Class | infirmed |
| 330 | 23 | Coleman | Mary | M | Concord Class | |
| 331 | 23 | Hardy | Mary E. | M | Concord Class | |
| 332 | 23 | Tisdale | Elizabeth | M | Concord Class | |
| 333 | 23 | Sneed | Jane C. | S | Concord Class | Name changed from Cra??? To Sneed |
| 334 | 23 | Walker | Susan L. | S | Concord Class | |
| 335 | 23 | Walker | Mary W. | S | Concord Class | |
| 336 | 23 | Walker | Martha F. | S | Concord Class | |
| 337 | 23 | Walker | Ann P. | M | Concord Class | |
| 338 | 23 | Ryland | Sally P. | S | Concord Class | |
| 339 | 23 | Hurt | Caroline C. | M | Concord Class | |
| 340 | 23 | Almond | Rebecca | M | Concord Class | |
| 341 | 23 | Cradock | Nancy | W | Concord Class | infirmed |
| 342 | 23 | Land | Elizabeth B. | M | Concord Class | |
| 343 | 23 | Dance | Eliza W. | S | Concord Class | |
| 344 | 23 | Dance | Sarah F. | S | Concord Class | |
| 345 | 23 | Coleman | Susan | M | Concord Class | |
| 346 | 23 | Ryland | Jannetta | M | Concord Class | |
| 347 | 23 | Coleman | Eliza B. | S | Concord Class | |
| 348 | 23 | Smith | Mary | M | Concord Class | Removed to Rehoboth |
| 349 | 23 | Dance | Stephen | ? | Concord Class | "Is no more" |
| 350 | 24 | Fletcher | Ann F. | S | Concord Class | Deceased |
| 351 | 24 | Justice | Nancy | S | Concord Class | |
| 352 | 24 | Tatum | Ann F. | S | Concord Class | Deceased ???? |
| 353 | 24 | Walker | Sarah | M | Concord Class | |
| 354 | 24 | Walker | Elizabeth | S | Concord Class | |
| 355 | 24 | Land | Louisa | S | Concord Class | |
| 356 | 24 | Perford????????????? | Emily Ann | M | Concord Class | Removed by Certificate |
| 357 | 24 | Smith | Frances | S | Concord Class | Joined at Rehoboth |
| 358 | 24 | Crenshaw | Mary | S | Concord Class | |
| 359 | 24 | Neale? Or Nash???????? | Mary Jane | S | Concord Class | Removed by Certificate |
| 360 | 24 | Yates | Ann B | S | Concord Class | |
| 361 | 24 | Justice | James W. | S | Concord Class | |
| 362 | 24 | Orlen | Fletcher | S | Concord Class | |
| 363 | 24 | Yates | Louisa M. | S | Concord Class | |
| 364 | 24 | Draper | Sarah | W | Concord Class | Deceased |
| 365 | 24 | Almond | Rebecca | M | Concord Class | |
| 366 | 24 | John (colored) | Concord Class | |||
| 367 | 24 | George (colored) | Concord Class | |||
| 368 | 24 | Abba??(colored) | Concord Class | |||
| 369 | 24 | Amy (colored) | Concord Class | |||
| 370 | 24 | Coleman (colored) | Concord Class | |||
| 371 | 25 | Peebles | Harriet | W | Rehoboth Class | |
| 372 | 25 | Wilson | Rebecca | S | Rehoboth Class | |
| 373 | 25 | McAllister | Mary | S | Rehoboth Class | |
| 374 | 25 | Jennings | Mary | S | Rehoboth Class | |
| 375 | 25 | Carlock | Jane B. | M | Rehoboth Class | |
| 376 | 25 | Russell | Jaley???????????????? | W | Rehoboth Class | |
| 377 | 25 | Overton | Mary Ann | M | Rehoboth Class | |
| 378 | 25 | Hawkins | John | M | Rehoboth Class | |
| 379 | 25 | Bolton | Robert | M | Davises Class | |
| 380 | 25 | Crows | Alexander | S | Davises Class | |
| 381 | 25 | Crows | Upton | S | Davises Class | |
| 382 | 25 | Crows | Jones D. | S | Davises Class | |
| 383 | 25 | Williams | Ann A. | S | Davises Class | |
| 384 | 25 | Bolton | Prudence | M | Davises Class | |
| 385 | 25 | Crows | Nancy | M | Davises Class | |
| 386 | 25 | Marable | Tabisha | S | Davises Class | |
| 387 | 25 | Ellis | Charlotte J. | M | Davises Class | |
| 388 | 25 | Crows | Elizabeth | S | Davises Class | |
| 389 | 25 | Ellis | Purcilla | S | Davises Class | |
| 390 | 25 | Johnson | Harriet | S | Davises Class | |
| 391 | 25 | Pewitt????????????? | Nancy | W | Davises Class | |
| 392 | 25 | Eubank | Sarah | W | Davises Class | |
| 393 | 25 | Wood | Mary | M | Davises Class | |
| 394 | 25 | Gregory | Eliz | M | Davises Class | |
| 395 | 26 | Reek | Thomas | M | Old Church Class | Class Leader |
| 396 | 26 | Winn | William | M | Old Church Class | |
| 397 | 26 | Taylor | Laban | S | Old Church Class | |
| 398 | 26 | Reeks | Martha | M | Old Church Class | |
| 399 | 26 | Reeks | Martha F. | S | Old Church Class | |
| 400 | 26 | Hudson | Susan | M | Old Church Class | |
| 401 | 26 | Finch | Lucy | M | Old Church Class | |
| 402 | 26 | Vincent | Elizabeth | S | Old Church Class | |
| 403 | 26 | Reek | Margaret A. | S | Old Church Class | |
| 404 | 26 | Winn | Nancy | M | Old Church Class | |
| 405 | 26 | Elliott | John B. | M | Sardis Class | Class Leader |
| 406 | 26 | Bridgewater | Edwin H. | M | Sardis Class | |
| 407 | 26 | Goode | Mary E. | M | Sardis Class | |
| 408 | 26 | Bugg | Mary Jane | M | Sardis Class | |
| 409 | 26 | Dowdy | Agnes | M | Sardis Class | |
| 410 | 26 | Gale | Mary | M | Sardis Class | |
| 411 | 26 | Bridgewater | Elizabeth D. | M | Sardis Class | |
| 412 | 26 | Novington | Jane | M | Sardis Class | |
| 413 | 26 | Jones | Ephraim (colored) | Sardis Class | ||
| 414 | 26 | Cromwell | Pamelia (colored) | Sardis Class | ||
| 415 | 26 | Chavers | Mary C. (colored) | Sardis Class | ||
| 416 | 27 | Redd | Henry T. | M | Hebron Class | Class Leader |
| 417 | 27 | Elliott | Washington | S | Hebron Class | |
| 418 | 27 | Redd | Elizabeth M. | M | Hebron Class | |
| 419 | 27 | Riggins | Elizabeth | W | Hebron Class | |
| 420 | 27 | Duffy | Sarah | M | Hebron Class | |
| 421 | 27 | Booth | Dorothy T. | S | Hebron Class | |
| 422 | 27 | McCargo | Cische | S | Hebron Class | |
| 423 | 27 | Roberts | Ann M. | M | Hebron Class | |
| 424 | 27 | Redman | Mary | M | Hebron Class | |
| 425 | 27 | Brook | Frances | M | Hebron Class | |
| 426 | 27 | Tucker | Elizabeth | W | Hebron Class | |
| 427 | 27 | Martin | Cinshia | S | Hebron Class | |
| 428 | 27 | Ramber???????? | Eppriter???????????? | M | Antioch Class | |
| 429 | 27 | Jones | Richard | S | Antioch Class | |
| 430 | 27 | Thomas | Mary | M | Antioch Class | |
| 431 | 27 | Buditer/Dutider? | Sally | M | Antioch Class | Expelled for immoral conduct |
| 432 | 27 | Harris | Sally | M | Antioch Class | |
| 433 | 27 | Jones | Sally | S | Antioch Class | |
| 434 | 27 | Haskins | Susan | M | Antioch Class | |
| 435 | 27 | Harris | Rebecca | M | Antioch Class | |
| 436 | 27 | Williams | Letitia | W | Antioch Class | |
| 437 | 27 | Thomas | Eliza | S | Antioch Class | |
| 438 | 27 | Hudson | Elizabeth | M | Antioch Class | |
| 439 | 27 | Duffy | Julia | S | Antioch Class | |
| 440 | 27 | Mosley | Margaret | M | Antioch Class | |
| 441 | 27 | Haskins | Mary | S | Antioch Class | |
| 442 | 27 | Tune???? | Elizabeth | S | Antioch Class | |
| 443 | 28 | Spencer | John | M | Prospect Class | |
| 444 | 28 | Spencer | Elizabeth | M | Prospect Class | |
| 445 | 28 | Marshall | Elizabeth | M | Prospect Class | |
| 446 | 28 | Bryant | Mary | S | Prospect Class | |
| 447 | 28 | Pattillo | John P. | S | Prospect Class | |
| 448 | 28 | Carter | William | S | Gilgal Class | |
| 449 | 28 | Brame | Hannah | M | Gilgal Class | |
| 450 | 28 | Puryear | Mary | S | Gilgal Class | |
| 451 | 28 | Puryear | Rhoda | S | Gilgal Class | |
| 452 | 28 | Puryear | Lucy | S | Gilgal Class | |
| 453 | 28 | Crane? | Hasam? | M | Gilgal Class | Removed |
| 454 | 28 | Brame | Marshal | S | Gilgal Class | |
| 455 | 28 | Wooten | Ellender | S | Gilgal Class | |
| 456 | 28 | Johnson | Martha | S | Gilgal Class | |
| 457 | 28 | Haster | Elizabeth | S | Gilgal Class | |
